Overview | |
---|---|
Owner | Delhi Metro Rail Corporation |
Locale | National Capital Region |
Transit type | Rapid transit |
Number of lines | 10 |
Line number |
|
Number of stations | 254 |
Daily ridership | 4,720,168 (May–June 2019 average)[non-primary source needed] |
Annual ridership | 1.79 billion (2019) |
Key people | Durga Shanker Mishra (Chairman) Mangu Singh (Managing Director) |
Headquarters | Metro Bhawan, Barakhamba Road, New Delhi – 110001 |
Website | www |
Operation | |
Began operation | 24 December 2002 |
Operator(s) | Delhi Metro Rail Corporation |
Number of vehicles | 336 Trains |
Train length | 4/6/8 coaches |
Headway | 3 minutes |
Technical | |
System length | 348.12 km (216.31 mi) |
Track gauge |
|
Electrification | 25 kV, 50 Hz AC OHE |
Top speed | 132 km/hr |
Metro de Delhi | ||
---|---|---|
metro | ||
Inauguración | 24 de diciembre de 2002 | |
Características técnicas | ||
Longitud red | 347,66 km (sin contar la línea Aqua del metro de Noida) | |
Estaciones | 253 | |
Ancho de vía | 1676 mm (ancho indio) y 1435 mm (ancho estándar) | |
Electrificación | 25 kV, 50 Hz AC | |
Propietario | Delhi Metro Rail Corporation Limited | |
Explotación | ||
Líneas | 5 + 1 | |
N.º de líneas | 10 | |
N.º de trenes | 310 | |
Pasajeros | 799,6 millones anuales | |
Operador | Delhi Metro Rail Corporation | |
Autoridad | Mangu Singh | |
दिल्ली मेट्रो | |
---|---|
जानकारी | |
क्षेत्र | दिल्ली, भारत |
यातायात प्रकार | त्वरित यातायात |
लाइनों की संख्या | ६ |
स्टेशनों की संख्या | १३५ |
प्रतिदिन की सवारियां | १६,००,००० प्रतिदिन |
प्रचालन | |
प्रचालन आरंभ | २४ दिसंबर, २००२ |
संचालक | दिल्ली मेट्रो रेल कॉरपोरेशन लिमिटेड |
तकनीकी | |
प्रणाली की लंबाई | 327 किलोमीटर (203 मील) |
पटरी गेज | १,६७६ मि.मि. (५ फी. ६ इं.) (ब्रॉड गेज) |
Some of the Differences are listed below:-
Hindi Table doesn't have any details about different color lines but is present in English.
"Length of the line" is different in all three languages
"Number of vehicles" present in English but not in Hindi and Spanish"
"Daily ridership" is different in Hindi and English but not present in Spanish
"Electrification" is not present in Hindi but present in Spanish and English