| Location | Hennes-Weisweiler-Allee 1, Mönchengladbach, North Rhine-Westphalia, Germany |
|---|---|
| Owner | Borussia Mönchengladbach |
| Operator | Borussia VfL 1900 Mönchengladbach GmbH |
| Capacity | 54,057 (League matches) | 46,249 (International matches) |
| Field size | 105 × 68 m |
| Surface | grass |
| Opened | 30 July 2004 |
| Construction cost | € 85 million |
| Architect | Marc Laurens |
| Tenants | Borussia Mönchengladbach (2004–present) | Germany national football team (selected matches) |
| Местоположение | Мёнхенгладбах |
|---|---|
| Построен | 2004 |
| Открыт | 30 июля 2004 |
| Владелец | Боруссия |
| Вместимость | 54 010 (Бундеслига) |
| Домашняя команда | «Боруссия» |
| Размеры поля | 105х68 м |
| Сайт | stadion-im-borussia-park.de |
| Yer | Mönchengladbach, Almanya |
|---|---|
| Açılış | 30 Temmuz 2004 |
| Maliyet | € 86.9 milyon |
| Ev sahibi | Borussia Mönchengladbach |
| Kapasite | 54.067 |
| Boyutlar | 105m x 68m |
Some of the Differences are listed below:-
"Cost" is not mentioned in Russian Table.
"Architect" is not mentioned in Turkish Table.