Genghis Khan | |
---|---|
Natawo |
1162ug 1162 Delüün Boldog |
Namatay |
1227ug 1227 Yinchuan (kapital sa prepektura) |
Gilubong | unknown value |
Nasyonalidad | Mongol Empire |
Propesyon | Military leader, tribal chiefug monarch |
Posisyon | Khagan of the Mongol Empire (1206–1227) |
Kapikas |
Börte Chahe Princess Qiguo Hedaan Yesugen Gürbesu Yesui Khulan Ibaqa beki |
Anak |
Shuerche Chawuer Yeli'andun (f. 1150) Huochenbieji (f. 1150) Wuluchi (f. 1150) jokal (f. 1182) Chagatai Khan (f. 1183) Ögedei Khan (f. 1186) Alahaibieji (f. 1191) Tolui (f. 1191) Checheyikhen (f. 1194) Kölgen (f. 1250) Il-Altun (f. 1250) Tümelün (f. 1250) |
Ginikanan |
Yesugeo Hoelun |
Djengis Khan | |
---|---|
1ste khagan en keiser van die Mongoolse Ryk Keiser van China (nadoods vereer as Yuan-keiser) | |
’n Skets van Djengis Khan.
’n Borsbeeld van Djengis Khan in die
presidensiële paleis in Ulaanbaatar. | |
Regeer | Lente 1206 - 18 Augustus 1227 |
Volle naam | Mongools: Чингис Хаан, ᠴᠢᠩᠭᠢᠰ ᠬᠠᠭᠠᠨ Nadoods: Keiser Fatian Qiyun Shengwu (法天启运圣武皇帝) |
Geboortenaam | Temoedjin Bordjigin |
Gebore | c. 1155/1162 |
Oorlede | 18 Augustus 1227 (op 65-72) |
Opvolger | Ögedei Khan |
Gades | Börte Ujin Koelan Jisoegen Jisoei en ander |
Kinders | Djotsji Tsjagatai Ögedei Toloei en ander |
Adellike huis | Bordjigin |
Tempelnaam | Taizu (太祖) |
Vader | Jesoegei |
Moeder | Ho'eloen |
Genghis Khan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Great Khan of the Mongol Empire | |||||||||||||
Reign | Spring 1206 – August 18, 1227 | ||||||||||||
Coronation | Spring 1206 in a Kurultai at the Onon River, Mongolia | ||||||||||||
Successor | Ögedei Khan | ||||||||||||
Born | Temüjin c. 1155/1162 Khentii Mountains, Khamag Mongol | ||||||||||||
Died | Yinchuan, Western Xia | August 18, 1227 (aged approximately 65/72)||||||||||||
Spouse |
| ||||||||||||
Issue |
| ||||||||||||
| |||||||||||||
House | Borjigin | ||||||||||||
Dynasty | Genghisid | ||||||||||||
Father | Yesügei | ||||||||||||
Mother | Hoelun | ||||||||||||
Religion | Tengrism |
Some of the Differences are listed below:-
"Place of Death" and "birth" is not mentioned in Afrikaans Table.
Family details are inconsistent with spouse names and children names omitted in Afrikaans and Cebuano.
No parent name in Cebuano.